DropDimes CFB Season

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • DropDimes
    Senior Member
    • Sep 2017
    • 661

    #91
    Early Games:

    1* Baylor U13.5 Team Points
    2* Navy +7 (-125)
    3* Miami -11
    NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
    NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
    All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
    NFL 2017-18 | 24-35-2 -30.77 units
    NHL 2017-18 | 5-11 -23.25 units
    NBA 2017-18 | 9-12 -2.4 units
    MLB 2018 | 11-13 -1.79 units

    2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

    Comment

    • DropDimes
      Senior Member
      • Sep 2017
      • 661

      #92
      YTD: 66-66-3 +5.56 units
      NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
      NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
      All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
      NFL 2017-18 | 24-35-2 -30.77 units
      NHL 2017-18 | 5-11 -23.25 units
      NBA 2017-18 | 9-12 -2.4 units
      MLB 2018 | 11-13 -1.79 units

      2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

      Comment

      • DropDimes
        Senior Member
        • Sep 2017
        • 661

        #93
        1* Tulane +8
        2* UGA/GT U51
        2* Louisville -9
        2* Florida St. -5
        2* Ohio St/Michigan U49.5
        3* Georgia -11
        Last edited by DropDimes; 11-25-2017, 01:00 PM.
        NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
        NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
        All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
        NFL 2017-18 | 24-35-2 -30.77 units
        NHL 2017-18 | 5-11 -23.25 units
        NBA 2017-18 | 9-12 -2.4 units
        MLB 2018 | 11-13 -1.79 units

        2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

        Comment

        • DropDimes
          Senior Member
          • Sep 2017
          • 661

          #94
          Afternoon Games:

          1* Minnesota Team Total U13
          1* Auburn ML +205
          2* Northwestern -15.5
          2* Auburn/Alabama U47.5 (-114)
          5* Auburn +6
          NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
          NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
          All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
          NFL 2017-18 | 24-35-2 -30.77 units
          NHL 2017-18 | 5-11 -23.25 units
          NBA 2017-18 | 9-12 -2.4 units
          MLB 2018 | 11-13 -1.79 units

          2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

          Comment

          • DropDimes
            Senior Member
            • Sep 2017
            • 661

            #95
            Record Update:
            69-66-3 +12.56 units

            Pending Early Games:

            1* Tulane +8
            2* Florida St -5
            2* Michigan/Ohio St U49.5
            NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
            NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
            All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
            NFL 2017-18 | 24-35-2 -30.77 units
            NHL 2017-18 | 5-11 -23.25 units
            NBA 2017-18 | 9-12 -2.4 units
            MLB 2018 | 11-13 -1.79 units

            2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

            Comment

            • DropDimes
              Senior Member
              • Sep 2017
              • 661

              #96
              Record Update:
              71-67-3 +13.36 Units

              Afternoon Games:

              1* Minnesota Team Total U13
              1* Auburn ML +205
              2* Northwestern -15.5
              2* Auburn/Alabama U47.5 (-114)
              5* Auburn +6
              NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
              NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
              All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
              NFL 2017-18 | 24-35-2 -30.77 units
              NHL 2017-18 | 5-11 -23.25 units
              NBA 2017-18 | 9-12 -2.4 units
              MLB 2018 | 11-13 -1.79 units

              2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

              Comment

              • DropDimes
                Senior Member
                • Sep 2017
                • 661

                #97
                Record Update: 76-67-3 +25.41 Units

                Evening Games:

                2* ND/Stanford U56.5
                2* Wazzu/Washington O48.5
                2* BYU -2.5
                3* Clemson/South Carolina U47 (-120)
                6* South Carolina +14 (-120) ACC GOY
                Last edited by DropDimes; 11-25-2017, 08:13 PM.
                NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                NFL 2017-18 | 24-35-2 -30.77 units
                NHL 2017-18 | 5-11 -23.25 units
                NBA 2017-18 | 9-12 -2.4 units
                MLB 2018 | 11-13 -1.79 units

                2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                Comment

                • DropDimes
                  Senior Member
                  • Sep 2017
                  • 661

                  #98
                  Record: 79-69-3 +23.21 | GOYs: 1-3 (B1G - L | P12 - L | SEC - W | ACC - L)
                  NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                  NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                  All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                  NFL 2017-18 | 24-35-2 -30.77 units
                  NHL 2017-18 | 5-11 -23.25 units
                  NBA 2017-18 | 9-12 -2.4 units
                  MLB 2018 | 11-13 -1.79 units

                  2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                  Comment

                  • DropDimes
                    Senior Member
                    • Sep 2017
                    • 661

                    #99
                    2* USC -3 (-125)
                    NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                    NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                    All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                    NFL 2017-18 | 24-35-2 -30.77 units
                    NHL 2017-18 | 5-11 -23.25 units
                    NBA 2017-18 | 9-12 -2.4 units
                    MLB 2018 | 11-13 -1.79 units

                    2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                    Comment

                    • DropDimes
                      Senior Member
                      • Sep 2017
                      • 661

                      Record Update: 79-69-4 +23.21 units
                      NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                      NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                      All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                      NFL 2017-18 | 24-35-2 -30.77 units
                      NHL 2017-18 | 5-11 -23.25 units
                      NBA 2017-18 | 9-12 -2.4 units
                      MLB 2018 | 11-13 -1.79 units

                      2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                      Comment

                      • Mr. IWS
                        215 Hustler
                        • Sep 2006
                        • 97774

                        Originally posted by DropDimes
                        Record Update: 79-69-4 +23.21 units
                        Hell of a job this year man!
                        Like us on Facebook Follow us on Twitter



                        Comment

                        • DropDimes
                          Senior Member
                          • Sep 2017
                          • 661

                          Early Games:

                          2* Toledo -20.5
                          2* OU/TCU U64
                          3* FAU/OU/UCF ML Parlay +136
                          3* FAU -10 (-120)
                          4* UCF -6.5
                          NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                          NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                          All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                          NFL 2017-18 | 24-35-2 -30.77 units
                          NHL 2017-18 | 5-11 -23.25 units
                          NBA 2017-18 | 9-12 -2.4 units
                          MLB 2018 | 11-13 -1.79 units

                          2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                          Comment

                          • DropDimes
                            Senior Member
                            • Sep 2017
                            • 661

                            1* North Dakota St. -26
                            2* Sam Houston St. +3
                            NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                            NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                            All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                            NFL 2017-18 | 24-35-2 -30.77 units
                            NHL 2017-18 | 5-11 -23.25 units
                            NBA 2017-18 | 9-12 -2.4 units
                            MLB 2018 | 11-13 -1.79 units

                            2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                            Comment

                            • DropDimes
                              Senior Member
                              • Sep 2017
                              • 661

                              2* UGA/Auburn U48
                              NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                              NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                              All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                              NFL 2017-18 | 24-35-2 -30.77 units
                              NHL 2017-18 | 5-11 -23.25 units
                              NBA 2017-18 | 9-12 -2.4 units
                              MLB 2018 | 11-13 -1.79 units

                              2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                              Comment

                              • DropDimes
                                Senior Member
                                • Sep 2017
                                • 661

                                Record: 84-69-3 +38.29 units | GOYs: 1-3 (B1G - L | P12 - L | SEC - W | ACC - L)

                                Pending:
                                1* North Dakota St. -26
                                2* Sam Houston St. +3
                                2* UGA/Auburn U48
                                NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                                NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                                All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                                NFL 2017-18 | 24-35-2 -30.77 units
                                NHL 2017-18 | 5-11 -23.25 units
                                NBA 2017-18 | 9-12 -2.4 units
                                MLB 2018 | 11-13 -1.79 units

                                2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                                Comment

                                Working...