DropDimes CFB Season

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • DropDimes
    Senior Member
    • Sep 2017
    • 661

    #31
    Add
    2* Iowa/MSU U45
    3* Iowa ML +150
    NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
    NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
    All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
    NFL 2017-18 | 24-35-2 -30.77 units
    NHL 2017-18 | 5-11 -23.25 units
    NBA 2017-18 | 9-12 -2.4 units
    MLB 2018 | 11-13 -1.79 units

    2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

    Comment

    • Mr. IWS
      215 Hustler
      • Sep 2006
      • 97786

      #32
      GL on the card today bro
      Like us on Facebook Follow us on Twitter



      Comment

      • DropDimes
        Senior Member
        • Sep 2017
        • 661

        #33
        2* GT -9.5
        NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
        NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
        All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
        NFL 2017-18 | 24-35-2 -30.77 units
        NHL 2017-18 | 5-11 -23.25 units
        NBA 2017-18 | 9-12 -2.4 units
        MLB 2018 | 11-13 -1.79 units

        2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

        Comment

        • DaKid
          Senior Member
          • Oct 2012
          • 4466

          #34
          Tech rolls nicely
          IWS NBA tracker champ 2013 66-57 %54
          IWS NBA tracker champ 2018 31-29 %52
          IWS NBA tracker champ 2020 11-9 %55
          *
          IWS Col FB tracker champ 2014 50-33 %60
          IWS Col FB tracker champ 2016 55-45 %55
          IWS Col FB tracker champ 2017 57-57 %50
          IWS Col FB tracker champ 2020 18-9 %57
          *
          IWS NFL contest champ 2015 33-19 %63
          IWS NFL Tracker champ 2017 57-57 %50
          IWS NFL Tracker champ 2019 30-22 %58
          IWS NFL Tracker champ 2020 23-15 %61
          *
          IWS Col BB tracker champ 2016 44-28 %61
          IWS Col BB tracker champ 2017 35-20 %64
          IWS Col BB tracker champ 2018 28-24 %54
          *
          IWS NHL tracker champ 2016 13-11 +2.12u
          IWS NHL tracker champ 2018 39-29 +9.2u

          Comment

          • DropDimes
            Senior Member
            • Sep 2017
            • 661

            #35
            YTD: 21-17 -1.1 Units
            NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
            NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
            All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
            NFL 2017-18 | 24-35-2 -30.77 units
            NHL 2017-18 | 5-11 -23.25 units
            NBA 2017-18 | 9-12 -2.4 units
            MLB 2018 | 11-13 -1.79 units

            2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

            Comment

            • DropDimes
              Senior Member
              • Sep 2017
              • 661

              #36
              2* L'Ville -3
              NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
              NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
              All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
              NFL 2017-18 | 24-35-2 -30.77 units
              NHL 2017-18 | 5-11 -23.25 units
              NBA 2017-18 | 9-12 -2.4 units
              MLB 2018 | 11-13 -1.79 units

              2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

              Comment

              • Mr. IWS
                215 Hustler
                • Sep 2006
                • 97786

                #37
                Originally posted by DropDimes
                2* L'Ville -3
                With you on this one.
                Like us on Facebook Follow us on Twitter



                Comment

                • DropDimes
                  Senior Member
                  • Sep 2017
                  • 661

                  #38
                  YTD: 21-18 -2.3 units
                  NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                  NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                  All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                  NFL 2017-18 | 24-35-2 -30.77 units
                  NHL 2017-18 | 5-11 -23.25 units
                  NBA 2017-18 | 9-12 -2.4 units
                  MLB 2018 | 11-13 -1.79 units

                  2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                  Comment

                  • DropDimes
                    Senior Member
                    • Sep 2017
                    • 661

                    #39
                    1* BYU/Boise St. O47
                    2* BYU +8.5
                    NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                    NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                    All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                    NFL 2017-18 | 24-35-2 -30.77 units
                    NHL 2017-18 | 5-11 -23.25 units
                    NBA 2017-18 | 9-12 -2.4 units
                    MLB 2018 | 11-13 -1.79 units

                    2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                    Comment

                    • DropDimes
                      Senior Member
                      • Sep 2017
                      • 661

                      #40
                      YTD: 21-20 -5.6

                      1* Nebraska +325
                      1* Utah +149
                      2* Fresno St. -17
                      2* Air Force +7.5
                      2* Auburn -21
                      2* Iowa -16
                      2* Notre Dame -13
                      3* Wazzu -3
                      3* Kentucky -8.5
                      3* Utah +4
                      4* Purdue -4
                      4* Miami -2.5
                      6* Nebraska +11 (B1G GOY)
                      NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                      NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                      All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                      NFL 2017-18 | 24-35-2 -30.77 units
                      NHL 2017-18 | 5-11 -23.25 units
                      NBA 2017-18 | 9-12 -2.4 units
                      MLB 2018 | 11-13 -1.79 units

                      2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                      Comment

                      • DropDimes
                        Senior Member
                        • Sep 2017
                        • 661

                        #41
                        2* ND/TCU/Purdue/Miami ML Parlay +305
                        NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                        NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                        All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                        NFL 2017-18 | 24-35-2 -30.77 units
                        NHL 2017-18 | 5-11 -23.25 units
                        NBA 2017-18 | 9-12 -2.4 units
                        MLB 2018 | 11-13 -1.79 units

                        2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                        Comment

                        • DaKid
                          Senior Member
                          • Oct 2012
                          • 4466

                          #42
                          Whoa GL on the huskers bud. Why so hi on them again?
                          IWS NBA tracker champ 2013 66-57 %54
                          IWS NBA tracker champ 2018 31-29 %52
                          IWS NBA tracker champ 2020 11-9 %55
                          *
                          IWS Col FB tracker champ 2014 50-33 %60
                          IWS Col FB tracker champ 2016 55-45 %55
                          IWS Col FB tracker champ 2017 57-57 %50
                          IWS Col FB tracker champ 2020 18-9 %57
                          *
                          IWS NFL contest champ 2015 33-19 %63
                          IWS NFL Tracker champ 2017 57-57 %50
                          IWS NFL Tracker champ 2019 30-22 %58
                          IWS NFL Tracker champ 2020 23-15 %61
                          *
                          IWS Col BB tracker champ 2016 44-28 %61
                          IWS Col BB tracker champ 2017 35-20 %64
                          IWS Col BB tracker champ 2018 28-24 %54
                          *
                          IWS NHL tracker champ 2016 13-11 +2.12u
                          IWS NHL tracker champ 2018 39-29 +9.2u

                          Comment

                          • DropDimes
                            Senior Member
                            • Sep 2017
                            • 661

                            #43
                            Should have fired on them at +13 when it opened, but I thought it'd get bet up to 14.

                            Nebraska, with the current staff, matches up very well with Wisconsin. The strength of the Husker defense is its run, and after watching Wisconsin, I'm not a believer in their offense if they have to pass. Media concensus also seems to be that Fumagalli won't be able to go, and if he does, he;ll be very limited. That's a huge blow for the Wisky passing game. Meanwhile, Loudermilk is also banged up and Nebraska is getting back its best two DB's in Chris Jones and Josh Kalu. Jones hasn't played yet this year, but is the best player on the defense and his return is massive. They haven't said how many snaps he'll go, and he'll certainly be limited, but it's a huge boost for the D.

                            The Huskers are also 46-5 in home night games, and have won 20 straight. Looking at Hornibrooks stats, against top B1G teams on the road (NW, tOSU, UM, MSU, and Nebraska) he doesn't fair well. To me, this game has all the makings of a 23-17 type of game, with turnovers deciding the victor.
                            NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                            NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                            All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                            NFL 2017-18 | 24-35-2 -30.77 units
                            NHL 2017-18 | 5-11 -23.25 units
                            NBA 2017-18 | 9-12 -2.4 units
                            MLB 2018 | 11-13 -1.79 units

                            2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                            Comment

                            • DropDimes
                              Senior Member
                              • Sep 2017
                              • 661

                              #44
                              YTD: 29-24-2 +8.6 units | Conference GOYs: 0-1
                              NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                              NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                              All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                              NFL 2017-18 | 24-35-2 -30.77 units
                              NHL 2017-18 | 5-11 -23.25 units
                              NBA 2017-18 | 9-12 -2.4 units
                              MLB 2018 | 11-13 -1.79 units

                              2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                              Comment

                              • DropDimes
                                Senior Member
                                • Sep 2017
                                • 661

                                #45
                                2* Teaser Wazzu -10/ ‘Cuse +30
                                NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                                NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                                All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                                NFL 2017-18 | 24-35-2 -30.77 units
                                NHL 2017-18 | 5-11 -23.25 units
                                NBA 2017-18 | 9-12 -2.4 units
                                MLB 2018 | 11-13 -1.79 units

                                2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                                Comment

                                Working...