DropDimes CFB Season

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Mr. IWS
    215 Hustler
    • Sep 2006
    • 97786

    #16
    Originally posted by DropDimes
    1* Boise St/UVA U49
    2* Utah -4
    2* Utah/Arizona U61.5
    Best of luck tonight!
    Like us on Facebook Follow us on Twitter



    Comment

    • DropDimes
      Senior Member
      • Sep 2017
      • 661

      #17
      1* Ohio ML (+115)
      2* Va Tech -28
      2* Va Tech/ODU O51.5
      2* Alabama -18.5
      2* FSU/Michigan/Nebraska/Georgia Tech ML Parlay (+151)
      3* Mississippi St ML (+165)
      3* Tulane -2.5
      3* Wake Forest -5.5
      4* FSU/Michigan/Nebraska ML Parlay (-104)
      4* Mississippi St +4
      NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
      NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
      All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
      NFL 2017-18 | 24-35-2 -30.77 units
      NHL 2017-18 | 5-11 -23.25 units
      NBA 2017-18 | 9-12 -2.4 units
      MLB 2018 | 11-13 -1.79 units

      2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

      Comment

      • Mr. IWS
        215 Hustler
        • Sep 2006
        • 97786

        #18
        Nice call on Utah!
        Like us on Facebook Follow us on Twitter



        Comment

        • Mr. IWS
          215 Hustler
          • Sep 2006
          • 97786

          #19
          Love the card today, Im with you on the bulldogs. Love those ML parlays too!
          Like us on Facebook Follow us on Twitter



          Comment

          • DropDimes
            Senior Member
            • Sep 2017
            • 661

            #20
            Thank man. Heading into Sat. games, YTD now 9-5 +7.5 units
            NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
            NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
            All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
            NFL 2017-18 | 24-35-2 -30.77 units
            NHL 2017-18 | 5-11 -23.25 units
            NBA 2017-18 | 9-12 -2.4 units
            MLB 2018 | 11-13 -1.79 units

            2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

            Comment

            • Mr. IWS
              215 Hustler
              • Sep 2006
              • 97786

              #21
              cant believe florida st. I know they were missing their QB, but still....
              Like us on Facebook Follow us on Twitter



              Comment

              • DropDimes
                Senior Member
                • Sep 2017
                • 661

                #22
                Yep, frustrating and really hurt the week with a 13 unit swing, but that's the risk with parlays. Also really misjudged MS ST. Need to focus back this week.
                NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                NFL 2017-18 | 24-35-2 -30.77 units
                NHL 2017-18 | 5-11 -23.25 units
                NBA 2017-18 | 9-12 -2.4 units
                MLB 2018 | 11-13 -1.79 units

                2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                Comment

                • DropDimes
                  Senior Member
                  • Sep 2017
                  • 661

                  #23
                  YTD: 13-11 -3.11 Units
                  NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                  NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                  All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                  NFL 2017-18 | 24-35-2 -30.77 units
                  NHL 2017-18 | 5-11 -23.25 units
                  NBA 2017-18 | 9-12 -2.4 units
                  MLB 2018 | 11-13 -1.79 units

                  2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                  Comment

                  • DropDimes
                    Senior Member
                    • Sep 2017
                    • 661

                    #24
                    2* Texas -4.5
                    NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                    NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                    All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                    NFL 2017-18 | 24-35-2 -30.77 units
                    NHL 2017-18 | 5-11 -23.25 units
                    NBA 2017-18 | 9-12 -2.4 units
                    MLB 2018 | 11-13 -1.79 units

                    2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                    Comment

                    • DaKid
                      Senior Member
                      • Oct 2012
                      • 4466

                      #25
                      Let's do it!
                      IWS NBA tracker champ 2013 66-57 %54
                      IWS NBA tracker champ 2018 31-29 %52
                      IWS NBA tracker champ 2020 11-9 %55
                      *
                      IWS Col FB tracker champ 2014 50-33 %60
                      IWS Col FB tracker champ 2016 55-45 %55
                      IWS Col FB tracker champ 2017 57-57 %50
                      IWS Col FB tracker champ 2020 18-9 %57
                      *
                      IWS NFL contest champ 2015 33-19 %63
                      IWS NFL Tracker champ 2017 57-57 %50
                      IWS NFL Tracker champ 2019 30-22 %58
                      IWS NFL Tracker champ 2020 23-15 %61
                      *
                      IWS Col BB tracker champ 2016 44-28 %61
                      IWS Col BB tracker champ 2017 35-20 %64
                      IWS Col BB tracker champ 2018 28-24 %54
                      *
                      IWS NHL tracker champ 2016 13-11 +2.12u
                      IWS NHL tracker champ 2018 39-29 +9.2u

                      Comment

                      • DropDimes
                        Senior Member
                        • Sep 2017
                        • 661

                        #26
                        YTD: 14-11 -1.11 units
                        NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                        NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                        All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                        NFL 2017-18 | 24-35-2 -30.77 units
                        NHL 2017-18 | 5-11 -23.25 units
                        NBA 2017-18 | 9-12 -2.4 units
                        MLB 2018 | 11-13 -1.79 units

                        2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                        Comment

                        • DropDimes
                          Senior Member
                          • Sep 2017
                          • 661

                          #27
                          4* Nebraska -5.5
                          NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                          NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                          All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                          NFL 2017-18 | 24-35-2 -30.77 units
                          NHL 2017-18 | 5-11 -23.25 units
                          NBA 2017-18 | 9-12 -2.4 units
                          MLB 2018 | 11-13 -1.79 units

                          2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                          Comment

                          • DropDimes
                            Senior Member
                            • Sep 2017
                            • 661

                            #28
                            2* USC/Wazzu O59
                            NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                            NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                            All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                            NFL 2017-18 | 24-35-2 -30.77 units
                            NHL 2017-18 | 5-11 -23.25 units
                            NBA 2017-18 | 9-12 -2.4 units
                            MLB 2018 | 11-13 -1.79 units

                            2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                            Comment

                            • DropDimes
                              Senior Member
                              • Sep 2017
                              • 661

                              #29
                              YTD: 15-12 +.69 units
                              NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                              NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                              All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                              NFL 2017-18 | 24-35-2 -30.77 units
                              NHL 2017-18 | 5-11 -23.25 units
                              NBA 2017-18 | 9-12 -2.4 units
                              MLB 2018 | 11-13 -1.79 units

                              2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                              Comment

                              • DropDimes
                                Senior Member
                                • Sep 2017
                                • 661

                                #30
                                2* VT/Clemson U49.5
                                2* Air Force/New Mexico O49.5
                                2* UCF/Memphis O68.5
                                3* UCF -5 (-108)
                                3* OK ST/TTU O84
                                3* SMU -16
                                3* VT +7.5
                                4* Wisconsin/LSU/NCST/OKST/SDSU ML Parlay (+133)
                                NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                                NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                                All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                                NFL 2017-18 | 24-35-2 -30.77 units
                                NHL 2017-18 | 5-11 -23.25 units
                                NBA 2017-18 | 9-12 -2.4 units
                                MLB 2018 | 11-13 -1.79 units

                                2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                                Comment

                                Working...