Handicapped by Top Horse Analytics at Gulfstream Park
09/15/19, GP, Race 3, 1.45 ET
1M [Dirt] 1.33.01 CLAIMING. Purse $17,000.
Claiming Price $6,250 (Races Where Entered For $5,000 OrLess Not Considered In Allowances). FOR FILLIES AND MARES THREE YEARS OLDAND UPWARD WHICH HAVE NEVER WON THREE RACES
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5 - $.50 Bet 3 (Races 3-4-5)
Best in race Flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
100.0000 | 7 | Newmans Fast Girl | 5-1 | Reyes L | D'Angelo Jose Francisc | T |
098.8358 | 3 | Mambo Dancer | 7/2 | Jaramillo E | Lutchman Padarath | JL |
098.5621 | 11 | Total Treasure | 20-1 | Panici L | Kopaj Paul | |
097.1519 | 1 | Miss Mariu | 9/2 | Torres C A | Barboza. Jr. Victor | |
096.7334 | 2 | Azarch | 12-1 | Jimenez A | Catanese. III Joseph C | W |
096.5053 | 4 | Poesia | 5/2 | Rios J M | Delgado Alexis | FE |
096.1675 | 9 | Kindhearted Kota | 20-1 | Zayas E J | Sano Antonio | C |
094.3964 | 10 | West Horizen | 15-1 | Santos A | Negrete Javier | |
093.4611 | 6 | She's No Joke | 20-1 | Meneses M | Brownlee David R. | |
092.2690 | 8 | Extra Salsa | 15-1 | Sanchez H | Fuller-Vargas Laurine | S |
090.9014 | 5 | Si Te Vas | 20-1 | Cruz M R | Jackson Gary G. |
Profits are for $2 Win bets for this condition. ROI is based on $1. Stats are by [category] and exclusive to GP.
3 | 90.00 | 1.29 | 37.58 | 59 | 157 | [All Dirt] Last Race Was Sprint With Route Today |
11 | 90.00 | 1.29 | 37.58 | 59 | 157 | [All Dirt] Last Race Was Sprint With Route Today |
1 | 29.20 | 1.07 | 36.62 | 78 | 213 | [All Surfaces] Last Race Was Claimed |
2 | 21.80 | 1.04 | 32.31 | 84 | 260 | [Dirt Not_MdnMClm] 3YO In 3UP Race |
4 | 21.80 | 1.04 | 32.31 | 84 | 260 | [Dirt Not_MdnMClm] 3YO In 3UP Race |
9 | 21.80 | 1.04 | 32.31 | 84 | 260 | [Dirt Not_MdnMClm] 3YO In 3UP Race |
10 | 43.60 | 1.31 | 32.86 | 23 | 70 | [Dirt Not_MdnMClm] *Race Entries Greater Than 9 |
5 | 21.80 | 1.04 | 32.31 | 84 | 260 | [Dirt Not_MdnMClm] 3YO In 3UP Race |
Comment