RedHott Plays 1/19 (BIG CARD)

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • RedHottG2
    IWS *********
    • Oct 2006
    • 5294

    RedHott Plays 1/19 (BIG CARD)

    4* Los Angeles Lakers -3 -110
    3* Phoenix Suns -7' -110
    2* Philadelphia 76ers +8' -110
    2* Detroit Pistons +11' -110
    2* Detroit Pistons/Boston Celtics O 191 -110
    2* Memphis Grizzlies +3' -110
    2* Oklahoma City Thunder +3' -110
    2* Portland Trail Blazers -1' -110
    2* Minnesota Timberwolves +7 -110
    2* Indiana Pacers +4 -110
    1* Washington Wizards +6 -110
    Like us on Facebook Follow us on Twitter
  • Mr. IWS
    215 Hustler
    • Sep 2006
    • 97484

    #2
    Wow, lots of plays. GL tonight bro.
    Like us on Facebook Follow us on Twitter



    Comment

    • RedHottG2
      IWS *********
      • Oct 2006
      • 5294

      #3
      4* Los Angeles Lakers -3 -110 LOSS

      3* Phoenix Suns -7' -110 WINNER

      2* Philadelphia 76ers +8' -110 WINNER

      2* Detroit Pistons +11' -110 WINNER

      2* Detroit Pistons/Boston Celtics O 191 -110 LOSS

      2* Memphis Grizzlies +3' -110 WINNER

      2* Oklahoma City Thunder +3' -110 LOSS

      2* Portland Trail Blazers -1' -110 WINNER

      2* Minnesota Timberwolves +7 -110 LOSS

      2* Indiana Pacers +4 -110 WINNER

      1* Washington Wizards +6 -110 LOSS
      Last edited by RedHottG2; 01-20-2011, 02:10 PM.
      Like us on Facebook Follow us on Twitter

      Comment

      • RedHottG2
        IWS *********
        • Oct 2006
        • 5294

        #4
        6-5

        + 0.90 units
        Like us on Facebook Follow us on Twitter

        Comment

        Working...